Raccordi idraulici JIC
Il raccordo JIC, noto anche come raccordo Joint Industry Council, è un tipo di filettatura comunemente utilizzato nei sistemi oleodinamici. Si tratta di una filettatura standardizzata con un angolo di svasatura di 37 gradi ed è ampiamente riconosciuto per la sua affidabilità e facilità di installazione.
Descrizione
Questo prodotto è un raccordo JIC (Joint Industry Council), entrambe le estremità sono filettate JIC, JIC definito dagli standard SAE J514 e MIL-DTL-18866, sono un tipo di raccordo svasato lavorato con una superficie di seduta svasata a 37 gradi.
Sono comunemente utilizzati e realizzati in ottone, acciaio al carbonio e acciaio inossidabile. I raccordi idraulici JIC sono comuni nella maggior parte dei sistemi oleodinamici. La filettatura JIC si divide anche in JIC maschio e JIC femmina con dado girevole.
JIC può essere ampiamente abbinato a diversi thread, come:
Adattatori idraulici JIC-JIC /1J
Adattatori idraulici JIC a ORB (O-ring boss)/1JO
Adattatori idraulici JIC a ORFS (guarnizione frontale O-ring)/1JF
Adattatori idraulici a gomito da 90 gradi JIC a NPTF/1JN9
Adattatori idraulici a gomito da 90 gradi JIC a BSPT/1JT9
Adattatori idraulici JIC-metrici/1JM
Tappi JIC /0304C
Spine JIC/2408
Dado per tubo JIC/0318
Manicotto per tubo JIC/0319Dati tecnici

1. Adattatori idraulici JIC-JIC /1J
| A | B | Part No | L | E | F | H1 | ||
| Dash | JIC | Dash | JIC | mm | mm | mm | mm | |
| -6 | 2003-8-24 | -6 | 3 / 8-24 | 1J-0606 | 31 | 12 | 12 | 11.1 |
| -7 | 7 / 16-20 | -7 | 7/-16-20 | 1J-0707 | 35 | 14 | 14 | 12.7 |
| -8 | 2001-2-20 | -7 | 7/-16-20 | 1J-0807 | 35 | 14 | 14 | 14.3 |
| -8 | 2001-2-20 | -8 | 1 / 2-20 | 1J-0808 | 35 | 14 | 14 | 14.3 |
| -9 | 9 / 16-18 | -9 | 7 / 16-20 | 1J-0907 | 35 | 14 | 14 | 15.9 |
| -9 | 9 / 16-18 | -8 | 1 / 2-20 | 1J-0908 | 35 | 14 | 14 | 15.9 |
| -9 | 9 / 16-18 | -9 | 9 / 16-18 | 1J-0909 | 36 | 14 | 14 | 15.9 |
| all'12 ottobre | 2003-4-16 | -7 | 7 / 16-20 | 1J-1207 | 38 | 17 | 14 | 20.6 |
| all'12 ottobre | 2003-4-16 | -9 | 9 / 16-18 | 1J-1209 | 39 | 17 | 14 | 20.6 |
| all'12 ottobre | 2003-4-16 | all'12 ottobre | 3 / 4-16 | 1J-1212 | 41 | 17 | 17 | 20.6 |
| all'14 ottobre | 2007-8-14 | -7 | 7/-16-20 | 1J-1407 | 43 | 19 | 14 | 23.8 |
| all'14 ottobre | 2007-8-14 | -8 | 1 / 2-20 | 1J-1408 | 42 | 19 | 14 | 23.8 |
| all'14 ottobre | 2007-8-14 | -9 | 9 / 16-18 | 1J-1409 | 42 | 19 | 14 | 23.8 |
| all'14 ottobre | 2007-8-14 | all'12 ottobre | 3 / 4-16 | 1J-1412 | 45 | 19 | 17 | 23.8 |
| all'14 ottobre | 2007-8-14 | all'14 ottobre | 7 / 8-14 | 1J-1414 | 48 | 19 | 19 | 23.8 |
| all'17 ottobre | 1.1 / 16-12 | -7 | 7 / 16-20 | 1J-1707 | 47 | 22 | 14 | 28.6 |
| all'17 ottobre | 1.1 / 16-12 | -9 | 9 / 16-18 | 1J-1709 | 47 | 22 | 14 | 28.6 |
| all'17 ottobre | 1.1 / 16-12 | all'12 ottobre | 7 / 16-20 | 1J-1712 | 50 | 22 | 17 | 28.6 |
| all'17 ottobre | 1.1 / 16-12 | all'14 ottobre | 7 / 8-14 | 1J-1714 | 52 | 22 | 19 | 28.6 |
| all'17 ottobre | 1.1 / 16-12 | all'17 ottobre | 1.1 / 16-12 | 1J-1717 | 55 | 22 | 22 | 28.6 |
| all'19 ottobre | 1.3 / 16-12 | all'17 ottobre | 1.1 / 16-12 | 1J-1917 | 55 | 23 | 22 | 31.8 |
| all'19 ottobre | 1.3 / 16-12 | all'19 ottobre | 1.3 / 16-12 | 1J-1919 | 56 | 23 | 23 | 31.8 |
| all'21 ottobre | 1.5 / 16-12 | -7 | 7 / 16-20 | 1J-2107 | 48 | 23 | 14 | 34.9 |
| all'21 ottobre | 1.5 / 16-12 | -9 | 9 / 16-18 | 1J-2109 | 48 | 23 | 14 | 34.9 |
| all'21 ottobre | 1.5 / 16-12 | all'12 ottobre | 3 / 4-16 | 1J-2112 | 51 | 23 | 17 | 34.9 |
| all'21 ottobre | 1.5 / 16-12 | all'14 ottobre | 7 / 8-14 | 1J-2114 | 53 | 23 | 19 | 34.9 |
| all'21 ottobre | 1.5 / 16-12 | all'17 ottobre | 1.1 / 16-12 | 1J-2117 | 56 | 23 | 22 | 34.9 |
| all'21 ottobre | 1.5 / 16-12 | all'21 ottobre | 1.5 / 16-12 | 1J-2121 | 57 | 23 | 23 | 34.9 |
| all'26 ottobre | 1.5 / 8-12 | all'17 ottobre | 1.1 / 16-12 | 1J-2617 | 59 | 24 | 22 | 42.9 |
| all'26 ottobre | 1.5 / 8-12 | all'21 ottobre | 1.5 / 16-12 | 1J-2621 | 61 | 24 | 23 | 42.9 |
| all'26 ottobre | 1.5 / 8-12 | all'26 ottobre | 1.5 / 8-12 | 1J-2626 | 62 | 24 | 24 | 42.9 |
| all'30 ottobre | 1.7 / 8-12 | all'17 ottobre | 1.1 / 16-12 | 1J-3017 | 64 | 28 | 22 | 50.8 |
| all'30 ottobre | 1.7 / 8-12 | all'21 ottobre | 1.5 / 16-12 | 1J-3021 | 66 | 28 | 23 | 50.8 |
| all'30 ottobre | 1.7 / 8-12 | all'26 ottobre | 1.5 / 8-12 | 1J-3026 | 67 | 28 | 24 | 50.8 |
| all'30 ottobre | 1.7 / 8-12 | all'30 ottobre | 1.7 / 8-12 | 1J-3030 | 70 | 28 | 28 | 50.8 |
| all'40 ottobre | 2.1 / 2-12 | all'21 ottobre | 1.5 / 16-12 | 1J-4021 | 76 | 34 | 23 | 66.7 |
| all'40 ottobre | 2.1 / 2-12 | all'26 ottobre | 1.5 / 8-12 | 1J-4026 | 77 | 34 | 24 | 66.7 |
| all'40 ottobre | 2.1 / 2-12 | all'30 ottobre | 1.7 / 8-12 | 1J-4030 | 80 | 34 | 28 | 66.7 |
| all'40 ottobre | 2.1 / 2-12 | all'40 ottobre | 2.1 / 2-12 | 1J-4040 | 86 | 34 | 34 | 66.7 |

2. Adattatori idraulici JIC a ORB (O-ring boss)/1JO
| A | B | Part No | L | E | F | H1 | ||
| Dash | JIC | Dash | ONE | mm | mm | mm | mm | |
| -5 | 5 / 16-24 | -7 | 7 / 16-20 | Codice articolo 1JO-0507 | 29 | 12 | 9 | 14.3 |
| -6 | 2003-8-24 | -6 | 3 / 8-24 | Codice articolo 1JO-0606 | 28 | 12 | 8 | 12.7 |
| -6 | 2003-8-24 | -7 | 7 / 16-20 | Codice articolo 1JO-0607 | 29 | 12 | 9 | 14.3 |
| -7 | 7 / 16-20 | -7 | 7 / 16-20 | Codice articolo 1JO-0707 | 29 | 14 | 9 | 14.3 |
| -7 | 7 / 16-20 | -8 | 1 / 2-20 | Codice articolo 1JO-0708 | 29 | 14 | 9 | 15.9 |
| -7 | 7 / 16-20 | -9 | 9 / 16-18 | Codice articolo 1JO-0709 | 30 | 14 | 10 | 17.5 |
| -7 | 7 / 16-20 | all'12 ottobre | 3 / 4-16 | Codice articolo 1JO-0712 | 33 | 14 | 11 | 22.2 |
| -7 | 7 / 16-20 | all'14 ottobre | 7 / 8-14 | Codice articolo 1JO-0714 | 38 | 14 | 13 | 25.4 |
| -7 | 7 / 16-20 | all'17 ottobre | 1.1 / 16-12 | Codice articolo 1JO-0717 | 42 | 14 | 15 | 31.8 |
| -7 | 7 / 16-20 | all'21 ottobre | 1.5 / 16-12 | Codice articolo 1JO-0721 | 43 | 14 | 15 | 38.1 |
| -8 | 2001-2-20 | -7 | 7 / 16-20 | Codice articolo 1JO-0807 | 31 | 14 | 9 | 14.3 |
| -8 | 2001-2-20 | -8 | 1 / 2-20 | Codice articolo 1JO-0808 | 29 | 14 | 9 | 15.8 |
| -8 | 2001-2-20 | -9 | 9 / 16-18 | Codice articolo 1JO-0809 | 33 | 14 | 9 | 17.5 |
| -8 | 2001-2-20 | all'12 ottobre | 3 / 4-16 | Codice articolo 1JO-0812 | 33 | 14 | 11 | 22.2 |
| -9 | 9 / 16-18 | -7 | 7 / 16-20 | Codice articolo 1JO-0907 | 29 | 14 | 9 | 17.5 |
| -9 | 9 / 16-18 | -8 | 1 / 2-20 | Codice articolo 1JO-0908 | 30 | 14 | 9 | 17.5 |
| -9 | 9 / 16-18 | -9 | 9 / 16-18 | Codice articolo 1JO-0909 | 30 | 14 | 10 | 17.5 |
| -9 | 9 / 16-18 | all'12 ottobre | 3 / 4-16 | Codice articolo 1JO-0912 | 33 | 14 | 11 | 22.2 |
| -9 | 9 / 16-18 | all'14 ottobre | 7 / 8-14 | Codice articolo 1JO-0914 | 37 | 14 | 13 | 25.4 |
| -9 | 9 / 16-18 | all'17 ottobre | 1.1 / 16-12 | Codice articolo 1JO-0917 | 40 | 14 | 15 | 31.8 |
| -9 | 9 / 16-18 | all'21 ottobre | 1.5 / 16-12 | Codice articolo 1JO-0921 | 43 | 14 | 15 | 38.1 |
| all'12 ottobre | 2003-4-16 | -7 | 7 / 16-20 | Codice articolo 1JO-1207 | 34 | 17 | 9 | 22.2 |
| all'12 ottobre | 2003-4-16 | -8 | 1 / 2-20 | Codice articolo 1JO-1208 | 38 | 17 | 9 | 22.2 |
| all'12 ottobre | 2003-4-16 | -9 | 9 / 16-18 | Codice articolo 1JO-1209 | 35 | 17 | 10 | 22.2 |
| all'12 ottobre | 2003-4-16 | all'12 ottobre | 3 / 4-16 | Codice articolo 1JO-1212 | 36 | 17 | 11 | 22.2 |
| all'12 ottobre | 2003-4-16 | all'14 ottobre | 7 / 8-14 | Codice articolo 1JO-1214 | 40 | 17 | 13 | 25.4 |
| all'12 ottobre | 2003-4-16 | all'17 ottobre | 1.1 / 16-12 | Codice articolo 1JO-1217 | 43 | 17 | 15 | 31.8 |
| all'12 ottobre | 2003-4-16 | all'21 ottobre | 1.5 / 16-12 | Codice articolo 1JO-1221 | 43 | 17 | 15 | 38.1 |
| all'14 ottobre | 2007-8-14 | -9 | 9 / 16-18 | Codice articolo 1JO-1409 | 43 | 19 | 9 | 25.4 |
| all'14 ottobre | 2007-8-14 | all'12 ottobre | 3 / 4-16 | Codice articolo 1JO-1412 | 39 | 19 | 11 | 25.4 |
| all'14 ottobre | 2007-8-14 | all'14 ottobre | 7 / 8-14 | Codice articolo 1JO-1414 | 43 | 19 | 13 | 25.4 |
| all'14 ottobre | 2007-8-14 | all'17 ottobre | 1.1 / 16-12 | Codice articolo 1JO-1417 | 46 | 19 | 15 | 31.8 |
| all'14 ottobre | 2007-8-14 | all'21 ottobre | 1.5 / 16-12 | Codice articolo 1JO-1421 | 46 | 19 | 15 | 38.1 |
| all'14 ottobre | 2007-8-14 | all'26 ottobre | 1.5 / 8-12 | Codice articolo 1JO-1426 | 50 | 19 | 15 | 47.6 |
| all'17 ottobre | 1.1 / 16-12 | -9 | 9 / 16-18 | Codice articolo 1JO-1709 | 47 | 22 | 9 | 31.8 |
| all'17 ottobre | 1.1 / 16-12 | all'12 ottobre | 3 / 4-16 | Codice articolo 1JO-1712 | 43 | 22 | 11 | 31.8 |
| all'17 ottobre | 1.1 / 16-12 | all'14 ottobre | 7 / 8-14 | Codice articolo 1JO-1714 | 45 | 22 | 13 | 31.8 |
| all'17 ottobre | 1.1 / 16-12 | all'17 ottobre | 1.1 / 16-12 | Codice articolo 1JO-1717 | 48 | 22 | 15 | 31.8 |
| all'17 ottobre | 1.1 / 16-12 | all'19 ottobre | 1.3 / 16-12 | Codice articolo 1JO-1719 | 48 | 22 | 15 | 34.9 |
| all'17 ottobre | 1.1 / 16-12 | all'21 ottobre | 1.5 / 16-12 | Codice articolo 1JO-1721 | 48 | 22 | 15 | 38.1 |
| all'17 ottobre | 1.1 / 16-12 | all'26 ottobre | 1.5 / 8-12 | Codice articolo 1JO-1726 | 48 | 22 | 15 | 47.6 |
| all'17 ottobre | 1.1 / 16-12 | all'30 ottobre | 1.7 / 8-12 | Codice articolo 1JO-1730 | 55 | 22 | 15 | 54 |
| all'19 ottobre | 1.3 / 16-12 | all'17 ottobre | 1.1 / 16-12 | Codice articolo 1JO-1917 | 51 | 23 | 15 | 31.8 |
| all'19 ottobre | 1.3 / 16-12 | all'19 ottobre | 1.3 / 16-12 | Codice articolo 1JO-1919 | 51 | 23 | 15 | 34.9 |
| all'19 ottobre | 1.3 / 16-12 | all'21 ottobre | 1.5 / 16-12 | Codice articolo 1JO-1921 | 51 | 23 | 15 | 38.1 |
| all'21 ottobre | 1.5 / 16-12 | all'12 ottobre | 3 / 4-16 | Codice articolo 1JO-2112 | 51 | 23 | 11 | 34.9 |
| all'21 ottobre | 1.5 / 16-12 | all'14 ottobre | 7 / 8-14 | Codice articolo 1JO-2114 | 47 | 23 | 13 | 34.9 |
| all'21 ottobre | 1.5 / 16-12 | all'17 ottobre | 1.1 / 16-12 | Codice articolo 1JO-2117 | 49 | 23 | 15 | 34.9 |
| all'21 ottobre | 1.5 / 16-12 | all'19 ottobre | 1.3 / 16-12 | Codice articolo 1JO-2119 | 49 | 23 | 15 | 34.9 |
| all'21 ottobre | 1.5 / 16-12 | all'21 ottobre | 1.5 / 16-12 | Codice articolo 1JO-2121 | 49 | 23 | 15 | 38.1 |
| all'21 ottobre | 1.5 / 16-12 | all'26 ottobre | 1.5 / 8-12 | Codice articolo 1JO-2126 | 55 | 23 | 15 | 47.6 |
| all'21 ottobre | 1.5 / 16-12 | all'30 ottobre | 1.7 / 8-12 | Codice articolo 1JO-2130 | 56 | 23 | 15 | 54 |
| all'26 ottobre | 1.5 / 8-12 | all'14 ottobre | 7 / 8-14 | Codice articolo 1JO-2614 | 57 | 24 | 13 | 42.9 |
| all'26 ottobre | 1.5 / 8-12 | all'17 ottobre | 1.1 / 16-12 | Codice articolo 1JO-2617 | 55 | 24 | 15 | 42.9 |
| all'26 ottobre | 1.5 / 8-12 | all'21 ottobre | 1.5 / 16-12 | Codice articolo 1JO-2621 | 55 | 24 | 15 | 42.9 |
| all'26 ottobre | 1.5 / 8-12 | all'26 ottobre | 1.5 / 8-12 | Codice articolo 1JO-2626 | 55 | 24 | 15 | 47.6 |
| all'26 ottobre | 1.5 / 8-12 | all'30 ottobre | 1.7 / 8-12 | Codice articolo 1JO-2630 | 55 | 24 | 15 | 54 |
| all'30 ottobre | 1.7-8-12 | all'26 ottobre | 1.5 / 8-12 | Codice articolo 1JO-3026 | 60 | 28 | 15 | 54 |
| all'30 ottobre | 1.7-8-12 | all'30 ottobre | 1.7 / 8-12 | Codice articolo 1JO-3030 | 58 | 28 | 15 | 54 |
| all'30 ottobre | 1.7 / 8-12 | all'40 ottobre | 2.1 / 2-12 | Codice articolo 1JO-3040 | 64 | 28 | 15 | 69.9 |
| all'40 ottobre | 2.1 / 2-12 | all'40 ottobre | 2.1 / 2-12 | Codice articolo 1JO-4040 | 66 | 34 | 15 | 69.9 |

3. Adattatori idraulici JIC a ORFS (guarnizione frontale O-ring)/1JF
| Filo A | Filo B | Part No | L | E | F | H1 | ||
| Dash | JIC | Dash | ORFS | mm | mm | mm | mm | |
| all'07 ottobre | 7 / 16-20 | all'09 ottobre | 9 / 16-18 | Codice articolo: 1JF-0709 | 32 | 14 | 10 | 15.9 |
| all'07 ottobre | 7 / 16-20 | all'11 ottobre | 11 / 16-16 | Codice articolo: 1JF-0711 | 34 | 14 | 11 | 19.1 |
| all'09 ottobre | 9 / 16-18 | all'11 ottobre | 11 / 16-16 | Codice articolo: 1JF-0911 | 34 | 14 | 11 | 19.1 |
| all'12 ottobre | 3 / 4-16 | all'11 ottobre | 11 / 16-16 | Codice articolo: 1JF-1211 | 38 | 17 | 11 | 22.2 |
| all'12 ottobre | 3 / 4-16 | all'13 ottobre | 13 / 16-16 | Codice articolo: 1JF-1213 | 39 | 17 | 13 | 22.2 |
| all'14 ottobre | 7 / 8-14 | all'13 ottobre | 13 / 16-16 | Codice articolo: 1JF-1413 | 40 | 19 | 13 | 25.4 |
| all'14 ottobre | 7 / 8-14 | all'16 ottobre | 1-14 | Codice articolo: 1JF-1416 | 46 | 19 | 16 | 27.0 |
| all'17 ottobre | 1.1 / 16-12 | all'16 ottobre | 1-14 | Codice articolo: 1JF-1716 | 50 | 22 | 16 | 31.8 |
| all'17 ottobre | 1.1 / 16-12 | all'19 ottobre | 1.3 / 16-12 | Codice articolo: 1JF-1719 | 52 | 22 | 17 | 31.8 |
| all'21 ottobre | 1.5 / 16-12 | all'19 ottobre | 1.3 / 16-12 | Codice articolo: 1JF-2119 | 55 | 23 | 17 | 38.1 |
| all'21 ottobre | 1.5 / 16-12 | all'23 ottobre | 1.7 / 16-12 | Codice articolo: 1JF-2123 | 55 | 23 | 18 | 38.1 |
| all'26 ottobre | 1.5 / 8-12 | all'27 ottobre | 1.11 / 16-12 | Codice articolo: 1JF-2627 | 58 | 24 | 18 | 44.5 |

4. Adattatori idraulici a gomito da 90 gradi JIC a NPTF/1JN9
| Filo A | Filo B | Part No | E | F | S1 | |||
| Dash | JIC | Dash | NPT | mm | mm | mm | ||
| all'07 ottobre | 7 / 16-20 | all'02 ottobre | 1 / 8-27 | 1JN9-0702 | 25 | 21 | 11 | |
| all'07 ottobre | 7 / 16-20 | all'04 ottobre | 1 / 4-18 | 1JN9-0704 | 27 | 26 | 14 | |
| all'07 ottobre | 7 / 16-20 | all'06 ottobre | 3 / 8-18 | 1JN9-0706 | 30 | 31 | 19 | |
| all'07 ottobre | 7 / 16-20 | all'08 ottobre | 1 / 2-14 | 1JN9-0708 | 31 | 37 | 22 | |
| all'07 ottobre | 7 / 16-20 | all'12 ottobre | 3 / 4-14 | 1JN9-0712 | 33 | 44 | 27 | |
| all'08 ottobre | 1 / 2-20 | all'02 ottobre | 1 / 8-27 | 1JN9-0802 | 27 | 24 | 14 | |
| all'08 ottobre | 1 / 2-20 | all'04 ottobre | 1 / 4-18 | 1JN9-0804 | 27 | 26 | 14 | |
| all'08 ottobre | 1 / 2-20 | all'06 ottobre | 3 / 8-18 | 1JN9-0806 | 30 | 31 | 19 | |
| all'09 ottobre | 9 / 16-18 | all'02 ottobre | 1 / 8-27 | 1JN9-0902 | 27 | 21 | 14 | |
| all'09 ottobre | 9 / 16-18 | all'04 ottobre | 1 / 4-18 | 1JN9-0904 | 27 | 26 | 14 | |
| all'09 ottobre | 9 / 16-18 | all'06 ottobre | 3 / 8-18 | 1JN9-0906 | 30 | 31 | 19 | |
| all'09 ottobre | 9 / 16-18 | all'08 ottobre | 1 / 2-14 | 1JN9-0908 | 32 | 37 | 22 | |
| all'09 ottobre | 9 / 16-18 | all'12 ottobre | 3 / 4-14 | 1JN9-0912 | 33 | 40 | 27 | |
| all'12 ottobre | 3 / 4-16 | all'04 ottobre | 1 / 4-18 | 1JN9-1204 | 32 | 29 | 19 | |
| all'12 ottobre | 3 / 4-16 | all'06 ottobre | 3 / 8-18 | 1JN9-1206 | 32 | 31 | 19 | |
| all'12 ottobre | 3 / 4-16 | all'08 ottobre | 1 / 2-14 | 1JN9-1208 | 35 | 37 | 22 | |
| all'12 ottobre | 3 / 4-16 | all'12 ottobre | 3 / 4-14 | 1JN9-1212 | 38 | 44 | 27 | |
| all'12 ottobre | 3 / 4-16 | all'16 ottobre | 1-11 | 1JN9-1216 | 39 | 50 | 33 | |
| all'14 ottobre | 7 / 8-14 | all'04 ottobre | 1 / 4-18 | 1JN9-1404 | 38 | 34 | 22 | |
| all'14 ottobre | 7 / 8-14 | all'06 ottobre | 3 / 8-18 | 1JN9-1406 | 38 | 33 | 22 | |

5. Adattatori idraulici a gomito da 45 gradi JIC a BSPP/1JG4
| A | B | Part No | E | F | S1 | H | |||
| Dash | JIC | Dash | BSPP | mm | mm | mm | mm | ||
| all'07 ottobre | 7 / 16-20 | all'02 ottobre | 1 / 8-28 | 1JG4-0702 | 18 | 22 | 11 | 14 | |
| all'07 ottobre | 7 / 16-20 | all'04 ottobre | 1 / 4-19 | 1JG4-0704 | 22 | 26 | 14 | 19 | |
| all'07 ottobre | 7 / 16-20 | all'06 ottobre | 3 / 8-19 | 1JG4-0706 | 23 | 33 | 19 | 22 | |
| all'09 ottobre | 9 / 16-18 | all'04 ottobre | 1 / 4-19 | 1JG4-0904 | 22 | 28 | 14 | 19 | |
| all'09 ottobre | 9 / 16-18 | all'06 ottobre | 3 / 8-19 | 1JG4-0906 | 23 | 32 | 19 | 22 | |
| all'09 ottobre | 9 / 16-18 | all'08 ottobre | 1 / 2-14 | 1JG4-0908 | 25 | 36 | 22 | 27 | |
| all'12 ottobre | 3 / 4-16 | all'04 ottobre | 1 / 4-19 | 1JG4-1204 | 25 | 31 | 19 | 19 | |
| all'12 ottobre | 3 / 4-16 | all'06 ottobre | 3 / 8-19 | 1JG4-1206 | 25 | 32 | 19 | 22 | |
| all'12 ottobre | 3 / 4-16 | all'08 ottobre | 1 / 2-14 | 1JG4-1208 | 25 | 36 | 22 | 27 | |
| all'12 ottobre | 3 / 4-16 | all'12 ottobre | 3 / 4-12 | 1JG4-1212 | 30 | 37 | 27 | 32 | |
| all'14 ottobre | 7 / 8-14 | all'06 ottobre | 3 / 8-19 | 1JG4-1406 | 28 | 33 | 22 | 22 | |
| all'14 ottobre | 7 / 8-14 | all'08 ottobre | 1 / 2-14 | 1JG4-1408 | 28 | 36 | 22 | 27 | |
| all'14 ottobre | 7 / 8-14 | all'12 ottobre | 3 / 4-14 | 1JG4-1412 | 32 | 37 | 27 | 27 | |
| all'17 ottobre | 1.1 / 16-12 | all'08 ottobre | 1 / 2-14 | 1JG4-1708 | 33 | 37 | 27 | 27 | |
| all'17 ottobre | 1.1 / 16-12 | all'12 ottobre | 3 / 4-14 | 1JG4-1712 | 33 | 37 | 27 | 32 | |
| all'17 ottobre | 1.1 / 16-12 | all'16 ottobre | 1-11 | 1JG4-1716 | 35 | 44 | 33 | 41 | |
| all'21 ottobre | 1.5 / 16-12 | all'16 ottobre | 1-11 | 1JG4-2116 | 42 | 44 | 33 | 41 | |
| all'26 ottobre | 1.5 / 8-12 | all'20 ottobre | 1.1 / 4-11 | 1JG4-2620 | 40 | 47 | 41 | 50 | |
| all'30 ottobre | 1.7 / 8-12 | all'24 ottobre | 1.1.2-11 | 1JG4-3024 | 45 | 51 | 48 | 55 | |

6. Adattatori idraulici a gomito da 90 gradi JIC a BSPT/1JT9
| A | B | Part No | E | F | S1 | ||
| Dash | JIC | Dash | PTSD | mm | mm | mm | |
| all'07 ottobre | 7 / 16-20 | all'02 ottobre | 1 / 8-28 | Codice articolo: 1JT9-0702 | 25 | 21 | 11 |
| all'07 ottobre | 7 / 16-20 | all'04 ottobre | 1 / 4-19 | Codice articolo: 1JT9-0704 | 27 | 26 | 14 |
| all'07 ottobre | 7 / 16-20 | all'06 ottobre | 3 / 8-19 | Codice articolo: 1JT9-0706 | 28 | 28.4 | 19 |
| all'07 ottobre | 7 / 16-20 | all'08 ottobre | 1 / 2-14 | Codice articolo: 1JT9-0708 | 30 | 36 | 22 |
| all'08 ottobre | 1 / 2-20 | all'02 ottobre | 1 / 8-28 | Codice articolo: 1JT9-0802 | 27 | 24 | 14 |
| all'08 ottobre | 1 / 2-20 | all'04 ottobre | 1 / 4-19 | Codice articolo: 1JT9-0804 | 27 | 26 | 14 |
| all'08 ottobre | 1 / 2-20 | all'06 ottobre | 3 / 8-19 | Codice articolo: 1JT9-0806 | 28 | 28.4 | 19 |
| all'09 ottobre | 9 / 16-18 | all'02 ottobre | 1 / 8-28 | Codice articolo: 1JT9-0902 | 27 | 24 | 14 |
| all'09 ottobre | 9 / 16-18 | all'04 ottobre | 1 / 4-19 | Codice articolo: 1JT9-0904 | 27 | 26 | 14 |
| all'09 ottobre | 9 / 16-18 | all'06 ottobre | 3 / 8-19 | Codice articolo: 1JT9-0906 | 29 | 29.0 | 19 |
| all'09 ottobre | 9 / 16-18 | all'08 ottobre | 1 / 2-14 | Codice articolo: 1JT9-0908 | 32 | 36 | 22 |
| all'09 ottobre | 9 / 16-18 | all'12 ottobre | 3 / 4-14 | Codice articolo: 1JT9-0912 | 35 | 44 | 27 |
| all'12 ottobre | 3 / 4-16 | all'04 ottobre | 1 / 4-19 | Codice articolo: 1JT9-1204 | 32 | 28 | 19 |
| all'12 ottobre | 3 / 4-16 | all'06 ottobre | 3 / 8-19 | Codice articolo: 1JT9-1206 | 32 | 31 | 19 |
| all'12 ottobre | 3 / 4-16 | all'08 ottobre | 1 / 2-14 | Codice articolo: 1JT9-1208 | 35 | 36 | 22 |
| all'12 ottobre | 3 / 4-16 | all'12 ottobre | 3 / 4-14 | Codice articolo: 1JT9-1212 | 38 | 43 | 27 |
| all'12 ottobre | 3 / 4-16 | all'16 ottobre | 1-11 | Codice articolo: 1JT9-1216 | 43 | 50 | 33 |
| all'14 ottobre | 7 / 8-14 | all'06 ottobre | 3 / 8-19 | Codice articolo: 1JT9-1406 | 38 | 32 | 22 |
| all'14 ottobre | 7 / 8-14 | all'08 ottobre | 1 / 2-14 | Codice articolo: 1JT9-1408 | 37 | 36 | 22 |
| all'14 ottobre | 7 / 8-14 | all'12 ottobre | 3 / 4-14 | Codice articolo: 1JT9-1412 | 41 | 43 | 27 |
| all'14 ottobre | 7 / 8-14 | all'16 ottobre | 1-11 | Codice articolo: 1JT9-1416 | 45 | 50 | 33 |
| all'17 ottobre | 1.1 / 16-12 | all'08 ottobre | 1 / 2-14 | Codice articolo: 1JT9-1708 | 44 | 40 | 27 |
| all'17 ottobre | 1.1 / 16-12 | all'12 ottobre | 3 / 4-14 | Codice articolo: 1JT9-1712 | 44 | 43 | 27 |
| all'17 ottobre | 1.1 / 16-12 | all'16 ottobre | 1-11 | Codice articolo: 1JT9-1716 | 48 | 50 | 33 |
| all'17 ottobre | 1.1 / 16-12 | all'20 ottobre | 1.1 / 4-11 | Codice articolo: 1JT9-1720 | 49 | 57 | 41 |
| all'21 ottobre | 1.5 / 16-12 | all'12 ottobre | 3 / 4-14 | Codice articolo: 1JT9-2112 | 49 | 48 | 33 |
| all'21 ottobre | 1.5 / 16-12 | all'16 ottobre | 1-11 | Codice articolo: 1JT9-2116 | 49 | 50 | 33 |
| all'21 ottobre | 1.5 / 16-12 | all'20 ottobre | 1.1 / 4-11 | Codice articolo: 1JT9-2120 | 51 | 57 | 41 |
| all'26 ottobre | 1.5 / 8-12 | all'16 ottobre | 1-11 | Codice articolo: 1JT9-2616 | 56 | 57 | 41 |
| all'26 ottobre | 1.5 / 8-12 | all'20 ottobre | 1.1 / 4-11 | Codice articolo: 1JT9-2620 | 53 | 57 | 41 |
| all'26 ottobre | 1.5 / 8-12 | all'24 ottobre | 1.1 / 2-11 | Codice articolo: 1JT9-2624 | 56 | 63 | 48 |
| all'30 ottobre | 1.7 / 8-12 | all'20 ottobre | 1.1 / 4-11 | Codice articolo: 1JT9-3020 | 63 | 63 | 48 |
| all'30 ottobre | 1.7 / 8-12 | all'24 ottobre | 1.1 / 2-11 | Codice articolo: 1JT9-3024 | 63 | 63 | 48 |
| all'40 ottobre | 2.1 / 2-12 | all'32 ottobre | 2-11 | Codice articolo: 1JT9-4032 | 75 | 67 | 63 |

7. Adattatori idraulici JIC-metrici/1JM
| Filo A | Filo B | Part No | L | E | F | H1 | ||
| Dash | JIC | Dash | Metrico | mm | mm | mm | mm | |
| -7 | 7 / 16-20 | -6 | 6x1.0 | 1JM-0706 | 28 | 14 | 7 | 12 |
