Adattatori idraulici con guarnizione frontale O-ring in acciaio al carbonio standard SAE in acciaio inossidabile
La sigillatura ORFS per adattatori è un importante metodo di tenuta che può prevenire efficacemente perdite di liquidi o gas e garantire il normale funzionamento del sistema. Presenta i vantaggi di una struttura semplice, facile installazione e resistenza all'alta pressione, ed è ampiamente utilizzata nei sistemi idraulici, nell'industria automobilistica e in altri settori.
Descrizione
L'adattatore idraulico ORFS, il cui effetto è strettamente correlato alla dimensione della scanalatura di tenuta sulla sua superficie terminale, è strettamente correlato. Gli adattatori ORFS sono realizzati in acciaio al carbonio e acciaio inossidabile, con dimensioni da -04 a -32. Il prodotto può essere realizzato con filettatura maschio-maschio, maschio-femmina, femmina-femmina e include diverse tipologie di raccordi: dritto, a gomito, a T e a croce.
FS2403
FS2404
FS6400
FS6403
1FG
1FMDati tecnici

ADATTATORE MASCHIO ORFS-MASCHIO ORFS DRITTO (FS2403)
| Filo A | Filo B | Part No | L | E | F | H1 | ||
| Dash | ORFS | Dash | ORFS | mm | mm | mm | mm | |
| all'09 ottobre | 9 / 16-18 | all'09 ottobre | 9 / 16-18 | 1F-0909 | 27 | 10 | 10 | 15.88 |
| all'11 ottobre | 11 / 16-16 | all'09 ottobre | 9 / 16-18 | 1F-1109 | 30 | 11 | 10 | 19.05 |
| all'11 ottobre | 11/16 | all'11 ottobre | 11 / 16-16 | 1F-1111 | 31 | 11 | 11 | 19.05 |
| all'13 ottobre | 13 / 16-16 | all'11 ottobre | 11 / 16-16 | 1F-1311 | 34 | 13 | 11 | 22.23 |
| all'13 ottobre | 13 / 16-16 | all'13 ottobre | 13 / 16-16 | 1F-1313 | 35 | 13 | 13 | 22.23 |
| all'16 ottobre | 1-14 | all'13 ottobre | 13 / 16-16 | 1F-1613 | 40 | 16 | 13 | 26.97 |
| all'16 ottobre | 1-14 | all'16 ottobre | 1-14 | 1F-1616 | 43 | 16 | 16 | 26.97 |
| all'19 ottobre | 1.3 / 16-12 | all'13 ottobre | 13 / 16-16 | 1F-1913 | 43 | 17 | 13 | 31.75 |
| all'19 ottobre | 1.3 / 16-12 | all'16 ottobre | 1-14 | 1F-1916 | 46 | 17 | 16 | 31.75 |
| all'19 ottobre | 1.3 / 16-12 | all'19 ottobre | 1.3 / 16-12 | 1F-1919 | 47 | 17 | 17 | 31.75 |
| all'23 ottobre | 1.7 / 16-12 | all'19 ottobre | 1.3 / 16-12 | 1F-2319 | 49 | 18 | 17 | 38.10 |
| all'23 ottobre | 1.7 / 16-12 | all'23 ottobre | 1.7 / 16-12 | 1F-2323 | 49 | 18 | 18 | 38.10 |
| all'27 ottobre | 1.11 / 16-12 | all'23 ottobre | 1.7 / 16-12 | 1F-2723 | 51 | 18 | 18 | 44.45 |
| all'27 ottobre | 1.11 / 16-12 | all'27 ottobre | 1.11 / 16-12 | 1F-2727 | 51 | 18 | 18 | 44.45 |
| all'32 ottobre | 2-12 | all'27 ottobre | 1.11 / 16-12 | 1F-3227 | 53 | 18 | 18 | 53.98 |
| all'32 ottobre | 2-12 | all'32 ottobre | 2-12 | 1F-3232 | 53 | 18 | 18 | 53.98 |

Adattatore dritto ORFS maschio x NPT maschio (FS2404)
| Filo A | Filo B | Part No | L | E | F | H1 | ||
| Dash | ORFS | Dash | NPT | mm | mm | mm | mm | |
| all'09 ottobre | 9 / 16-18 | all'02 ottobre | 1 / 8-27 | 1FN-0902 | 27 | 10 | 10 | 15.9 |
| all'09 ottobre | 9 / 16-18 | all'04 ottobre | 1 / 4-18 | 1FN-0904 | 32 | 10 | 15 | 15.9 |
| all'09 ottobre | 9 / 16-18 | all'06 ottobre | 3 / 8-18 | 1FN-0906 | 32 | 10 | 15 | 19.1 |
| all'09 ottobre | 9 / 16-18 | all'08 ottobre | 1 / 2-14 | 1FN-0908 | 38 | 10 | 20 | 23.8 |
| all'11 ottobre | 11 / 16-16 | all'02 ottobre | 1 / 8-27 | 1FN-1102 | 29 | 11 | 10 | 19.1 |
| all'11 ottobre | 11 / 16-16 | all'04 ottobre | 1 / 4-18 | 1FN-1104 | 34 | 11 | 15 | 19.1 |
| all'11 ottobre | 11 / 16-16 | all'06 ottobre | 3 / 8-18 | 1FN-1106 | 34 | 11 | 15 | 19.1 |
| all'11 ottobre | 11 / 16-16 | all'08 ottobre | 1 / 2-14 | 1FN-1108 | 39 | 11 | 20 | 23.8 |
| all'13 ottobre | 13 / 16-16 | all'06 ottobre | 3 / 8-18 | 1FN-1306 | 37 | 13 | 15 | 22.2 |
| all'13 ottobre | 13 / 16-16 | all'08 ottobre | 1 / 2-14 | 1FN-1308 | 42 | 13 | 20 | 23.8 |
| all'13 ottobre | 13 / 16-16 | all'12 ottobre | 3 / 4-14 | 1FN-1312 | 43 | 13 | 20 | 31.8 |
| all'13 ottobre | 13 / 16-16 | all'16 ottobre | 1-11.5 | 1FN-1316 | 46 | 13 | 25 | 34.9 |
| all'16 ottobre | 1-14 | all'08 ottobre | 1 / 2-14 | 1FN-1608 | 46 | 16 | 20 | 27.0 |
| all'16 ottobre | 1-14 | all'12 ottobre | 3 / 4-14 | 1FN-1612 | 46 | 16 | 20 | 31.8 |
| all'16 ottobre | 1-14 | all'16 ottobre | 1-11.5 | 1FN-1616 | 56 | 16 | 25 | 38.1 |
| all'19 ottobre | 1.3 / 16-12 | all'08 ottobre | 1 / 2-14 | 1FN-1908 | 49 | 18 | 20 | 31.8 |
| all'19 ottobre | 1.3 / 16-12 | all'12 ottobre | 3 / 4-14 | 1FN-1912 | 49 | 18 | 20 | 31.8 |
| all'19 ottobre | 1.3 / 16-12 | all'16 ottobre | 1-11.5 | 1FN-1916 | 52 | 18 | 25 | 38.1 |
| all'23 ottobre | 1.7 / 16-12 | all'12 ottobre | 3 / 4-14 | 1FN-2312 | 51 | 18 | 20 | 38.1 |
| all'23 ottobre | 1.7 / 16-12 | all'16 ottobre | 1-11.5 | 1FN-2316 | 56 | 18 | 25 | 38.1 |
| all'23 ottobre | 1.7 / 16-12 | all'20 ottobre | 1.1 / 4-11.5 | 1FN-2320 | 58 | 18 | 25 | 42.9 |
| all'27 ottobre | 1.11 / 16-12 | all'16 ottobre | 1-11.5 | 1FN-2716 | 58 | 18 | 25 | 44.5 |
| all'27 ottobre | 1.11 / 16-12 | all'20 ottobre | 1.1 / 4-11.5 | 1FN-2720 | 58 | 18 | 25 | 44.5 |
| all'32 ottobre | 2-12 | all'24 ottobre | 1.1 / 2-11.5 | 1FN-3224 | 61 | 18 | 26 | 54 |

Adattatore dritto ORFS maschio x UNO maschio (FS6400)
| Filo A | Filo B | Part No | L | E | F | H1 | ||
| Dash | ORFS | Dash | ONE | mm | mm | mm | mm | |
| all'09 ottobre | 9 / 16-18 | all'07 ottobre | 7 / 16-20 | 1FO-0907 | 29 | 10 | 9 | 15.9 |
| all'09 ottobre | 9 / 16-18 | all'09 ottobre | 9 / 16-18 | 1FO-0909 | 31 | 10 | 10 | 19.1 |
| all'09 ottobre | 9 / 16-18 | all'12 ottobre | 3 / 4-16 | 1FO-0912 | 34 | 10 | 11 | 22.2 |
| all'11 ottobre | 11 / 16-16 | all'07 ottobre | 7 / 16-20 | 1FO-1107 | 34 | 11 | 9 | 19.1 |
| all'11 ottobre | 11 / 16-16 | all'09 ottobre | 9 / 16-18 | 1FO-1109 | 32 | 11 | 10 | 19.1 |
| all'11 ottobre | 11 / 16-16 | all'12 ottobre | 3 / 4-16 | 1FO-1112 | 35 | 11 | 11 | 22.2 |
| all'11 ottobre | 11 / 16-16 | all'14 ottobre | 7 / 8-14 | 1FO-1114 | 39 | 11 | 13 | 27.0 |
| all'13 ottobre | 13 / 16-16 | all'07 ottobre | 7 / 16-20 | 1FO-1307 | 36 | 13 | 9 | 22.2 |
| all'13 ottobre | 13 / 16-16 | all'09 ottobre | 9 / 16-18 | 1FO-1309 | 37 | 13 | 10 | 22.2 |
| all'13 ottobre | 13 / 16-16 | all'12 ottobre | 3 / 4-16 | 1FO-1312 | 37 | 13 | 11 | 22.2 |
| all'13 ottobre | 13 / 16-16 | all'14 ottobre | 7 / 8-14 | 1FO-1314 | 40 | 13 | 13 | 27.0 |
| all'13 ottobre | 13 / 16-16 | all'17 ottobre | 1.1 / 16-12 | 1FO-1317 | 44 | 13 | 15 | 31.8 |
| all'13 ottobre | 13 / 16-16 | all'21 ottobre | 1.5 / 16-12 | 1FO-1321 | 46 | 13 | 15 | 38.1 |
| all'16 ottobre | 1-14 | all'12 ottobre | 3 / 4-16 | 1FO-1612 | 45 | 16 | 11 | 27.0 |
| all'16 ottobre | 1-14 | all'14 ottobre | 7 / 8-14 | 1FO-1614 | 43 | 16 | 13 | 27.0 |
| all'16 ottobre | 1-14 | all'17 ottobre | 1.1 / 16-12 | 1FO-1617 | 47 | 16 | 15 | 31.8 |
| all'16 ottobre | 1-14 | all'21 ottobre | 1.5 / 16-12 | 1FO-1621 | 50 | 16 | 15 | 38.1 |
| all'19 ottobre | 1.3 / 16-12 | all'12 ottobre | 3 / 4-16 | 1FO-1912 | 49 | 18 | 11 | 31.8 |
| all'19 ottobre | 1.3 / 16-12 | all'14 ottobre | 7 / 8-14 | 1FO-1914 | 51 | 18 | 13 | 31.8 |
| all'19 ottobre | 1.3 / 16-12 | all'17 ottobre | 1.1 / 16-12 | 1FO-1917 | 49 | 18 | 15 | 31.8 |
| all'19 ottobre | 1.3 / 16-12 | all'21 ottobre | 1.5 / 16-12 | 1FO-1921 | 50 | 18 | 15 | 38.1 |
| all'23 ottobre | 1.7 / 16-12 | all'17 ottobre | 1.1 / 16-12 | 1FO-2317 | 54 | 18 | 15 | 38.1 |
| all'23 ottobre | 1.7 / 16-12 | all'21 ottobre | 1.5 / 16-12 | 1FO-2321 | 50 | 18 | 15 | 38.1 |
| all'23 ottobre | 1.7 / 16-12 | all'26 ottobre | 1.5 / 8-12 | 1FO-2326 | 52 | 18 | 15 | 47.6 |
| all'27 ottobre | 1.11 / 16-12 | all'21 ottobre | 1.5 / 16-12 | 1FO-2721 | 52 | 18 | 15 | 44.5 |
| all'27 ottobre | 1.11 / 16-12 | all'26 ottobre | 1.5 / 8-12 | 1FO-2726 | 52 | 18 | 15 | 47.6 |
| all'27 ottobre | 1.11 / 16-12 | all'30 ottobre | 1.7 / 8-12 | 1FO-2730 | 54 | 18 | 15 | 54.0 |
| all'32 ottobre | 2-12 | all'26 ottobre | 1.5 / 8-12 | 1FO-3226 | 54 | 18 | 15 | 56.2 |
| all'32 ottobre | 2-12 | all'30 ottobre | 1.7 / 8-12 | 1FO-3230 | 54 | 18 | 15 | 54.0 |

Adattatore dritto JIC maschio x ORFS maschio (FS6403)
| Filo A | Filo B | Part No | L | E | F | H1 | ||
| Dash | JIC | Dash | ORFS | mm | mm | mm | mm | |
| all'07 ottobre | 7 / 16-20 | all'09 ottobre | 9 / 16-18 | Codice articolo: 1JF-0709 | 32 | 14 | 10 | 15.9 |
| all'07 ottobre | 7 / 16-20 | all'11 ottobre | 11 / 16-16 | Codice articolo: 1JF-0711 | 34 | 14 | 11 | 19.1 |
| all'09 ottobre | 9 / 16-18 | all'11 ottobre | 11 / 16-16 | Codice articolo: 1JF-0911 | 34 | 14 | 11 | 19.1 |
| all'12 ottobre | 3 / 4-16 | all'11 ottobre | 11 / 16-16 | Codice articolo: 1JF-1211 | 38 | 17 | 11 | 22.2 |
| all'12 ottobre | 3 / 4-16 | all'13 ottobre | 13 / 16-16 | Codice articolo: 1JF-1213 | 39 | 17 | 13 | 22.2 |
| all'14 ottobre | 7 / 8-14 | all'13 ottobre | 13 / 16-16 | Codice articolo: 1JF-1413 | 40 | 19 | 13 | 25.4 |
| all'14 ottobre | 7 / 8-14 | all'16 ottobre | 1-14 | Codice articolo: 1JF-1416 | 46 | 19 | 16 | 27.0 |
| all'17 ottobre | 1.1 / 16-12 | all'16 ottobre | 1-14 | Codice articolo: 1JF-1716 | 50 | 22 | 16 | 31.8 |
| all'17 ottobre | 1.1 / 16-12 | all'19 ottobre | 1.3 / 16-12 | Codice articolo: 1JF-1719 | 52 | 22 | 17 | 31.8 |
| all'21 ottobre | 1.5 / 16-12 | all'19 ottobre | 1.3 / 16-12 | Codice articolo: 1JF-2119 | 55 | 23 | 17 | 38.1 |
| all'21 ottobre | 1.5 / 16-12 | all'23 ottobre | 1.7 / 16-12 | Codice articolo: 1JF-2123 | 55 | 23 | 18 | 38.1 |
| all'26 ottobre | 1.5 / 8-12 | all'27 ottobre | 1.11 / 16-12 | Codice articolo: 1JF-2627 | 58 | 24 | 18 | 44.5 |

Adattatore dritto tipo ORFS maschio x BSPP maschio con O-ring + anello di sicurezza (1FG)
| A | B | Part No | L | E | F | H1 | ||
| Dash | ORFS | Dash | BSPP | mm | mm | mm | mm | |
| all'09 ottobre | 9 / 16-18 | all'02 ottobre | 1 / 8-28 | Codice articolo: 1FG-0902R | 26 | 10 | 8 | 17 |
| all'09 ottobre | 9 / 16-18 | all'04 ottobre | 1 / 4-19 | Codice articolo: 1FG-0904R | 30 | 10 | 11 | 19 |
| all'09 ottobre | 9 / 16-18 | all'06 ottobre | 3 / 8-19 | Codice articolo: 1FG-0906R | 31 | 10 | 11 | 22 |
| all'11 ottobre | 11 / 16-16 | all'04 ottobre | 1 / 4-19 | Codice articolo: 1FG-1104R | 31 | 11 | 11 | 19 |
| all'11 ottobre | 11 / 16-16 | all'06 ottobre | 3 / 8-19 | Codice articolo: 1FG-1106R | 31 | 11 | 11 | 22 |
| all'11 ottobre | 11 / 16-16 | all'08 ottobre | 1 / 2-14 | Codice articolo: 1FG-1108R | 34 | 11 | 15 | 27 |
| all'13 ottobre | 13 / 16-16 | all'06 ottobre | 3 / 8-19 | Codice articolo: 1FG-1306R | 34 | 13 | 11 | 22 |
| all'13 ottobre | 13 / 16-16 | all'08 ottobre | 1 / 2-14 | Codice articolo: 1FG-1308R | 35 | 13 | 15 | 27 |
| all'13 ottobre | 13 / 16-16 | all'12 ottobre | 3 / 4-14 | Codice articolo: 1FG-1312R | 43 | 13 | 15 | 32 |
| all'16 ottobre | 1-14 | all'08 ottobre | 1 / 2-14 | Codice articolo: 1FG-1608R | 42 | 16 | 15 | 27 |
| all'16 ottobre | 1-14 | all'12 ottobre | 3 / 4-14 | Codice articolo: 1FG-1612R | 45 | 16 | 15 | 32 |
| all'19 ottobre | 1.3 / 16-12 | all'08 ottobre | 1 / 2-14 | Codice articolo: 1FG-1908R | 45 | 17 | 15 | 32 |
| all'19 ottobre | 1.3 / 16-12 | all'12 ottobre | 3 / 4-14 | Codice articolo: 1FG-1912R | 45 | 17 | 15 | 32 |
| all'19 ottobre | 1.3 / 16-12 | all'16 ottobre | 1-11 | Codice articolo: 1FG-1916R | 50 | 17 | 19 | 41 |
| all'23 ottobre | 1.7 / 16-12 | all'12 ottobre | 3 / 4-14 | Codice articolo: 1FG-2312R | 48 | 18 | 19 | 41 |
| all'23 ottobre | 1.7 / 16-12 | all'16 ottobre | 1-11 | Codice articolo: 1FG-2316R | 49 | 18 | 19 | 41 |
| all'23 ottobre | 1.7 / 16-12 | all'20 ottobre | 1.1 / 4-11 | Codice articolo: 1FG-2320R | 50 | 18 | 19 | 50 |
| all'27 ottobre | 1.11 / 16-12 | all'20 ottobre | 1.1 / 4-11 | Codice articolo: 1FG-2720R | 55 | 18 | 19 | 50 |
| all'27 ottobre | 1.11 / 16-12 | all'24 ottobre | 1.1 / 2-11 | Codice articolo: 1FG-2724R | 58 | 18 | 19 | 55 |
| all'32 ottobre | 2-12 | all'24 ottobre | 1.1 / 2-11 | Codice articolo: 1FG-3224R | 58 | 18 | 19 | 55 |

Adattatore dritto ORFS maschio x METRICO maschio (guarnizione incapsulata) (1FM)
| A | B | Part No | L | E | F | H1 | ||
| Dash | ORFS | Dash | METRIC | mm | mm | mm | mm | |
| all'09 ottobre | 9 / 16-18 | all'12 ottobre | 12x1.5 | 1FM-0912 | 31 | 10 | 12 | 17 |
| all'11 ottobre | 11 / 16-16 | all'14 ottobre | 14x1.5 | 1FM-1114 | 33 | 11 | 12 | 19 |
| all'11 ottobre | 11 / 16-16 | all'16 ottobre | 16x1.5 | 1FM-1116 | 33 | 11 | 12 | 22 |
| all'11 ottobre | 11 / 16-16 | all'18 ottobre | 18x1.5 | 1FM-1118 | 34 | 11 | 12 | 24 |
| all'13 ottobre | 13 / 16-16 | all'18 ottobre | 18x1.5 | 1FM-1318 | 35 | 13 | 12 | 24 |
| all'13 ottobre | 13 / 16-16 | all'22 ottobre | 22x1.5 | 1FM-1322 | 39 | 13 | 14 | 27 |
| all'16 ottobre | 1-14 | all'22 ottobre | 22x1.5 | 1FM-1622 | 42 | 16 | 14 | 27 |
| all'19 ottobre | 1.3 / 16-12 | all'22 ottobre | 22x1.5 | 1FM-1922 | 45 | 18 | 14 | 32 |
Dettagli
Gli adattatori ORFS offrono molteplici vantaggi, tra cui elevata resistenza alla pressione, buone prestazioni di tenuta, resistenza all'usura e alla corrosione, rapidità di collegamento e smontaggio, struttura semplice e costi contenuti, che li rendono un sistema di collegamento consigliato nei sistemi idraulici. NJ fornisce adattatori ORFS di alta qualità, garantendo sicurezza e affidabilità.
1. Il test in nebbia salina dura 120 ore.
2. Consentire modifiche ai materiali, ad esempio 316SS.
3. Oltre 40000 adattatori SAE e BSP METRIC in magazzino e nessun requisito di quantità minima d'ordine.
4. Consegna rapida in 7-15 giorni.
5. Servizio di vendita 24 ore su XNUMX.
6. Progetto OEM accettato.

EN
BG
HR
CS
DA
NL
FI
FR
DE
IT
JA
KO
NO
PL
PT
RU
ES
SV
TL
SR
SK
UK
VI
TH
MS
BE
HY







